Permedica GKS PRIME FLEX RK: TIBIA Instruments Set | GKS PRIME FLEX RK: FEMORAL OFFSET + STEMS Instruments Set
GKS PRIME FLEX RK: Offset Trial - 3mm from the Permedica surgical instrument price list.
- Reference: S47293
- Instrument group: Knee Instruments
- Availability: Standard
- Source price: €146.00
| Permedica GKS PRIME FLEX RK: Offset Trial - 3mm – Ref. S47293 | |
| Permedica GKS PRIME FLEX RK: Offset Trial - 5mm – Ref. S47295 |
规格参数
| Brand | Permedica |
|---|---|
| Product Group | Knee Instruments |
| Product family | GKS PRIME FLEX RK: TIBIA Instruments Set | GKS PRIME FLEX RK: FEMORAL OFFSET + STEMS Instruments Set |
| Product Type | Surgical instrument |
| Source Price | 146.00 |
| Source Price Variants | 146.00 | 190.00 |
| Currency | EUR |
| Price Markup | +10% |
| Price Basis | Unit price |
| Availability Status | Standard |
| Make To Order | No |
| Instrument Sets | GKS PRIME FLEX RK: TIBIA Instruments Set | GKS PRIME FLEX RK: FEMORAL OFFSET + STEMS Instruments Set |
| Quantity In Set | 1 |
| Price Conflict | Yes |
| Source Note | Repeated reference has different source prices; storefront price uses the most frequent source price. |
| Source File | Instruments Price List_2025 Rev. 4 - May 2025.xlsx |
| Source Revision | Rev. 4 - May 2025 |
SKU: PERMEDICA-INSTR-S47293