Microsystem MICRO-COA50 Automated Coagulation Analyzer
MICRO-COA50 Automated Coagulation Analyzer from the Microsystem catalogue.
Parameters include PT, APTT, TT, FIB, AT-, PLG, D-Dimer, FDP, etc. Clotting by scattered-light detection; chromogenic colorimetry; immunologic turbidimetry. Memory 100,000 test results and 10,000 reaction curves. Automatic random access, STAT priority, auto re-dilution/re-test and optional barcode reading. 72 cuvettes on board; minimum reaction volume 150 µL.
- Throughput: 60 tests/hour for PT; 50 tests/hour for PT + APTT
- Sample positions / volume: 27 positions; user-defined STAT
- Reagent positions: 23 positions; 16 cooled
- Wavelengths: 405 nm chromogenic; 575 nm immunologic
- Interface: Bidirectional LIS
- Temperature: Incubation 37°C ±0.5°C; reaction 37°C ±0.5°C
Especificaciones
| Brand | Microsystem |
|---|---|
| Manufacturer part number | MICRO-COA50 |
| Product family | MICRO-COA50 Automated Coagulation Analyzer |
| Product Line | Coagulation |
| Equipment Type | Automated Coagulation Analyzer |
| Throughput | 60 tests/hour for PT; 50 tests/hour for PT + APTT |
| Sample Positions | 27 positions; user-defined STAT |
| Reagent Positions | 23 positions; 16 cooled |
| Wavelengths | 405 nm chromogenic; 575 nm immunologic |
| Interface | Bidirectional LIS |
| Temperature | Incubation 37°C ±0.5°C; reaction 37°C ±0.5°C |
| Datasheet | Parameters include PT, APTT, TT, FIB, AT-, PLG, D-Dimer, FDP, etc. Clotting by scattered-light detection; chromogenic colorimetry; immunologic turbidimetry. Memory 100,000 test results and 10,000 reaction curves. Automatic random access, STAT priority, auto re-dilution/re-test and optional barcode reading. 72 cuvettes on board; minimum reaction volume 150 µL. |
| Catalog page | 13 |
SKU: MICRO-COA50