Advance Solution Marine Service FZC Nickel Wire NP1 DKRNT 0.025 CT
Nickel wire NP1 DKRNT 0.025 CT offered by Advance Solution Marine Service FZC.
Source note: Product data below is transcribed from the uploaded supplier offer and supporting certificates. Where the documents give different values, both are retained rather than reconciled.
- Supplier: Advance Solution Marine Service FZC
- Commodity: Nickel wire NP1 DKRNT 0.025 CT
- Material: Nickel
- Form: Wire on coils / plastic spools
- Grade: Gost; NP1 DKRNT 0.025 CT
- Purity: ASMS SCO states 99.98%. Uploaded Certificate of Origin No. 903242 states chemical purity 99.96%. Both source values are retained because the documents differ.
- Packaging: SCO: nickel wire supplied on coils in transparent containers; metal case container 2.0–2.5 kg. Certificate of Origin: wire wound on plastic spools, packed in aluminum cases; 50 aluminum boxes sealed with IGAS seals.
- Price basis: From 16250.00 USD per kg
- Incoterms: FOB, free warehouse, Free Zone UAE; Incoterms 2020
- Trial shipment: 0.01 MT
- Monthly quantity: 0.01–0.1 MT
- Origin: Certificate of Origin No. 903242 identifies Czech Republic as the origin of the documented 50 kg shipment. ASMS SCO separately lists Russia, Czech Republic and UAE as possible origins.
SCO references sealed containers and certificates from IACC/IASC GIREDMET and the European Institute of Modern Technologies. Certificate of Origin references IGAS analysis report No. 0005206 dated 05.08.2025; that analysis report itself was not uploaded.
仕様
| Package | SCO: nickel wire supplied on coils in transparent containers; metal case container 2.0–2.5 kg. Certificate of Origin: wire wound on plastic spools, packed in aluminum cases; 50 aluminum boxes sealed with IGAS seals. |
|---|---|
| Moq | 0.01 MT |
| Country Of Origin | Czech Republic |
| Supplier | Advance Solution Marine Service FZC |
| Product family | Nickel Wire NP1 DKRNT 0.025 CT |
| Commodity | Nickel wire NP1 DKRNT 0.025 CT |
| Material | Nickel |
| Form | Wire on coils / plastic spools |
| Grade | Gost; NP1 DKRNT 0.025 CT |
| Purity | ASMS SCO states 99.98%. Uploaded Certificate of Origin No. 903242 states chemical purity 99.96%. Both source values are retained because the documents differ. |
| Controlled Impurities | SCO table lists Ni base and impurity values for C, Mg, Si, P, S, Mn, Fe, Cu, Zn, As, Cd, Sn, Pb, Bi. |
| Wire Diameter | 0.025 mm |
| Unit Weight | SCO package: metal case container 2.0–2.5 kg; Certificate of Origin shipment: net 50 kg total |
| Packaging | SCO: nickel wire supplied on coils in transparent containers; metal case container 2.0–2.5 kg. Certificate of Origin: wire wound on plastic spools, packed in aluminum cases; 50 aluminum boxes sealed with IGAS seals. |
| Price Currency | USD |
| Price Unit | per kg |
| Price Type | From |
| Incoterms | FOB, free warehouse, Free Zone UAE; Incoterms 2020 |
| Loading Location | SCO lists supplier route/origin Russia, Czech Republic, UAE |
| Trial Shipment | 0.01 MT |
| Monthly Quantity | 0.01–0.1 MT |
| Contract Duration | 12 months or more; long-term contract possible |
| Payment Terms | 100% payment for each batch after acceptance at supplier's warehouse, quality and quantity; SWIFT MT103/TT. |
| Origin Note | Certificate of Origin No. 903242 identifies Czech Republic as the origin of the documented 50 kg shipment. ASMS SCO separately lists Russia, Czech Republic and UAE as possible origins. |
| Quality Documents | EU Certificate of Origin No. 903242, country of origin Czech Republic. Goods: Nickel wire 0.025 mm, chemical purity 99.96%; total quantity 50 kg. Packaging: wire wound on plastic spools, spools packed in aluminum cases; 50 aluminum boxes sealed with IGAS seals. Analysis report referenced: IGAS No. 0005206 dated 05.08.2025. |
| Analysis Results | SCO references sealed containers and certificates from IACC/IASC GIREDMET and the European Institute of Modern Technologies. Certificate of Origin references IGAS analysis report No. 0005206 dated 05.08.2025; that analysis report itself was not uploaded. |
| Datasheet | Nickel wire NP1 DKRNT 0.025 CT; ; purity: ASMS SCO states 99.98%. Uploaded Certificate of Origin No. 903242 states chemical purity 99.96%. Both source values are retained because the documents differ.; packaging: SCO: nickel wire supplied on coils in transparent containers; metal case container 2.0–2.5 kg. Certificate of Origin: wire wound on plastic spools, packed in aluminum cases; 50 aluminum boxes sealed with IGAS seals. |
| Source Date | 2026-06-26; Certificate of Origin stamped 2026-05-05 |
| Catalog page | ASMS SCO pp. 2–3; Certificate of Origin p. 1 |
| Brand | Advance Solution Marine Service FZC |
SKU: ASMS-NI-WIRE-NP1-0025MM