Microsystem MICRO-HEM85 Fully Auto 5-Part Hematology Analyzer
MICRO-HEM85 Fully Auto 5-Part Hematology Analyzer from the Microsystem catalogue.
5-part differential of WBC. Double chambers for WBC and RBC/PLT. 27 parameters, 4 histograms and 1 scatter diagram. Storage up to 100,000 results with graphs. Barcode scanner optional. Veterinary software, CRP and autoloader available on request.
- Throughput: Up to 90 samples/hour
- Dimensions: 53.2 × 40.0 × 52.0 cm
- Weight: 28 kg
- Display: Touch screen display
Especificações
| Brand | Microsystem |
|---|---|
| Manufacturer part number | MICRO-HEM85 |
| Product family | MICRO-HEM85 Fully Auto 5-Part Hematology Analyzer |
| Product Line | Hematology |
| Equipment Type | Fully Auto 5-Part Hematology Analyzer |
| Throughput | Up to 90 samples/hour |
| Dimensions | 53.2 × 40.0 × 52.0 cm |
| Weight | 28 kg |
| Display | Touch screen display |
| Datasheet | 5-part differential of WBC. Double chambers for WBC and RBC/PLT. 27 parameters, 4 histograms and 1 scatter diagram. Storage up to 100,000 results with graphs. Barcode scanner optional. Veterinary software, CRP and autoloader available on request. |
| Catalog page | 10 |
SKU: MICRO-HEM85